Monthly Maintenance | Description | Last Performed | Performed By |
---|---|---|---|
Floor Sweep | Can sweep ourselves, or request free facilities services. | 69/1116/2015 | Amy, Steph, JamesAudren |
Take Out Trash | Can take the trash out ourselves, or request free facilities services. | 89/616/2015 | Steph, DixiaAudren |
Bromine | Add bromine tablets (if needed) | 9/16/2015 | Jacob - 25 tabs |
Test bromine level | 9/16/2015 | Jacob - negative test | |
Vacuum Tow Tank | Use pool vacuum attached to surface skimmer | 9/16/2015 | James |
Laser | Check coolant level | 69/1124/2015 | Steph |
Check humidity level | 69/1124/2015 | Steph | |
Turn on and run chiller pump | 69/1124/2015 | Steph |
6-months Maintenance | Description | Last Performed | Performed By |
---|---|---|---|
Drain Tank | Should be performed about once a year | 129/18/20142015 | DixiaJeff, Jacob, Amy, Steph, James |
Refill Tank | 29/1219/2015 | Amy (2 hrs)Dixia | |
Tank Walls Scrubbed | The algae needs to scrubbed from the waterline every once in a while. | 119/1216/20142015 | Amy & Steph |
Hazardous Waste Out | Request through EHS website (coolant waste, bromine, etc) | 7/22/2015 | Dixia |
Clean Desk Surfaces | Can clean ourselves, or request facilities services. | 6/11/2015 | James, Steph |
Floors Washed | Request a facilities work order | 119/1916/20142015 | (Requested by Audren?)Facilities |
Epoxy Station | New plastic sheeting | 12/03/2014 | Amy |
Laser | Change coolant | 12/18/2014 | Jacob & Steph |
| Change filter | ||
(Optimize working temp) | |||
...