Monthly Maintenance | Description | Last Performed | Performed By |
---|---|---|---|
Floor Sweep | Can sweep ourselves, or request free facilities services. | 122/0921/20152017 | Dixia |
Take Out Trash | Can take the trash out ourselves, or request free facilities services. | 2/09/2016 | Steph |
Bromine | Add bromine tablets (if needed) | 52/2321/20162017 | Jacob - 20 30 tabs |
Test bromine level | 52/2321/20162017 | Jacob - negative positive test | |
Vacuum Tow Tank | Use pool vacuum attached to surface skimmer | 2/0921/20162017 | AbiodunJocie |
Laser | Check coolant level | 210/18/2016 | StephJacob & Jo |
Check humidity level | 210/17/2016 | StephJacob & Jo | |
Turn on and run chiller pump | 210/18/2016 | StephJacob & Jo |
Active to-do list is maintained on a google doc here
...
6-months Maintenance | Description | Last Performed | Performed By | |||
---|---|---|---|---|---|---|
Drain Tank | Should be performed about once a year | 5/16/2016 | Dixia | |||
Refill Tank | 5/16/2016 | Dixia | ||||
Tank Walls Scrubbed | The algae needs to scrubbed from the waterline every once in a while. | 2/09/2016 | Maha, Amy, Jocie | |||
Hazardous Waste Out | Request through EHS website (coolant waste, bromine, etc) | 712/2215/20152016 | Dixia | |||
Clean Desk Surfaces | Can clean ourselves, or request facilities services. | 12/1321/20162017 | StephDixia | |||
Floors Washed | Request a facilities work order | 9/16/2015 | (Requested by Audren?) | |||
Epoxy Station | New plastic sheeting | 12/03/2014 | Amy | |||
Laser | Change coolant | 210/18/2016 | Jacob & StephJo | |||
| Change filter | 2/18/2016 | Steph | |||
(Optimize working temp) | ||||||
Small Tank Filters | Change filter | 2/21/2017 | Fiona | |||
Big Tank Filters | Change filter | 4/15/2016 | ||||
Note: Record begun on 10/23/2014, dates before then are largely from memory