Monthly Maintenance | Description | Last Performed | Performed By |
---|---|---|---|
Floor Sweep | Can sweep ourselves, or request free facilities services. | 23/21/2017 | Dixia |
Take Out Trash | Can take the trash out ourselves, or request free facilities services. | 23/0921/20162017 | StephDixia |
Bromine | Add bromine tablets (if needed) | 23/21/2017 | Jacob - 30 0 tabs |
Test bromine level | 23/21/2017 | Jacob - positive test | |
Vacuum Tow Tank | Use pool vacuum attached to surface skimmer | 2/21/2017 | Jocie |
Laser | Check coolant level | 9/14/2016 | Jacob & Jo |
Check humidity level | 9/14/2016 | Jacob & Jo | |
Turn on and run chiller pump | 9/14/2016 | Jacob & Jo |
...
6-months Maintenance | Description | Last Performed | Performed By | ||||
---|---|---|---|---|---|---|---|
Drain Tank | Should be performed about once a year | 53/1606/20162017 | Dixia | ||||
Refill Tank | 5/16/2016 | Should be performed about once a year | 3/06/2017 | Dixia | |||
Add fast-desolve bromine when refilled | 3/13/2017 | JocieDixia | |||||
Tank Walls Scrubbed | The algae needs to scrubbed from the waterline every once in a while. | 2/09/2016 | Maha, Amy, Jocie | ||||
Hazardous Waste Out | Request through EHS website (coolant waste, bromine, etc) | 12/15/2016 | Dixia | ||||
Clean Desk Surfaces | Can clean ourselves, or request facilities services. | 2/21/2017 | Dixia | ||||
Floors Washed | Request a facilities work order | 9/16/2015 | (Requested by Audren?) | ||||
Epoxy Station | New plastic sheeting | 123/0307/20142017 | AmyHonglin | ||||
Laser | Change coolant | 9/14/2016 | Jacob & Jo | ||||
| Change filter | 2/18/2016 | Steph | ||||
(Optimize working temp) | |||||||
Small Tank Filters | Change filter (once a year) | 2/21/2017 | Fiona | ||||
Big Tank Cloth Filters | Change filter (once a year) | 43/1521/20162017 | James Xiaotong & Jacob | ||||
Big Tank Sand Filter | Run Backwash | 3/21/2017 | Xiaotong & Jacob | ||||
Note: Record begun on 10/23/2014, dates before then are largely from memory