...
We hope to see you on June 4th!
Register
Tentative Schedule (sessions and timing are subject to change)
Time | Wolk Lobby (Registration) | Wong Auditorium | E51-149 | E51-151 | Time |
---|---|---|---|---|---|
8:30am-9:00am | Registration + Breakfast + Vendors | 8:30am-9:00am | |||
9:00am-10:00am | Registration + Vendors | WelcomeMike Sherman (IT Partners Planning Team) and Keynote: TBD | 9:00am-10:00am | ||
10:00am-10:15am | break | 10:00am-10:15am | |||
10:15am-11:00am | Pioneering Productivity: MIT Sloan's Journey with Microsoft 365 Copilot Dan Alexander and Saul Horowitz (MIT Sloan) | Data Access in the Current Environment Amy Nurnberger (MIT Libraries) | 10:15am-11:00am | ||
11:00am-11:15am | break | 11:00am-11:15am | |||
11:15am-12:00pm | Infrastructure in the Cloud Using AWS and Terraform Christopher Butler (MIT Libraries) | Security Jessica Murray (IS&T) | 11:15am-12:00pm | ||
12:00pm-1:00pm | Registration + Lunch + Vendors | lunch break | 12:00pm-1:00pm | ||
1:00pm-1:50pm | Registration + Vendors + Name Badge Return | ERP System Update Renaud Fournier (BDTO) | Endpoints Tim Yager (IS&T) | 1:00pm-1:50pm | |
1:50pm-2:00pm | break | 1:50pm-2:00pm | |||
2:00pm-2:50pm | AI in the Classroom Jason Alvarez (MIT Sloan) | What can you do with Gartner? And what can Gartner do for you? Chaz Bjernestad (Gartner) | 2:00pm-2:50pm | ||
2:50pm-3:10pm | break + snacks | 2:50pm-3:10pm | |||
3:10pm-4:00pm | AI2: ArtificiaI Intelligence and the App Inventor Jeff Schiller (CSAIL) | 3:10pm-4:00pm |
...