...
Time | Wolk Lobby | Ting Foyer | E51-149 | E51-151 | Time |
---|---|---|---|---|---|
9:00am-10:15am | Registration | Vendors | Networking and Breakfast (Diebold Lounge) | 9:00am-10:15am | |
10:15am-11:00am | Pioneering Productivity: MIT Sloan's Journey with Microsoft 365 Copilot Dan Alexander and Saul Horowitz (MIT Sloan) | Data Access in the Current Environment Amy Nurnberger (MIT Libraries) | 10:15am-11:00am | ||
11:00am-11:15am | break | 11:00am-11:15am | |||
11:15am-12:00pm | Infrastructure in the Cloud Using AWS and Terraform Christopher Butler (MIT Libraries) | Security Jessica Murray (IS&T) | 11:15am-12:00pm | ||
12:00pm-1:00pm | Lunch | 12:00pm-1:00pm | |||
1:00pm-1:50pm | ERP System Update Renaud Fournier (BDTO) | Endpoints Tim Yager (IS&T) | 1:00pm-1:50pm | ||
1:50pm-2:00pm | break | 1:50pm-2:00pm | |||
2:00pm-2:50pm | Name Badge Return | AI in the Classroom Jason Alvarez (MIT Sloan) | What can you do with Gartner? And what can Gartner do for you? Chaz Bjernestad (Gartner) | 2:00pm-2:50pm | |
2:50pm-3:10pm | break + snacks! | 2:50pm-3:10pm | |||
3:10pm-4:00pm | AI2: Artificial Intelligence and the App Inventor Jeff Schiller (CSAIL) | Accessibility Matters: Universal Design Means Data for All Roshni Gohil (MITIMCo) | 3:10pm-4:00pm |
...