...
We hope to see you on June 4th!
Register
Tentative Schedule
...
(sessions and timing are subject to change)
Time | Wolk Lobby |
---|
Ting Foyer |
---|
E51-115
E51-149 | E51-151 | Time |
---|
8:30am-9:00am
9:00am |
---|
-10: |
---|
Welcome
Mike Sherman (IT Partners Planning Team)
and
Keynote: TBD
15am | Registration |
---|
Vendors | Networking and Breakfast (Diebold Lounge) |
9:00am-10: |
---|
15am |
---|
10: |
15am- |
---|
11: |
---|
00am | Pioneering Productivity: MIT Sloan's Journey with Microsoft 365 Copilot Dan Alexander and Saul Horowitz (MIT Sloan) We’ll provide a high-level overview and comparison of Microsoft 365 Copilot experiences with demos that showcase the features of both Microsoft 365 Copilot Chat, a tool available to the community at no cost, and Microsoft 365 Copilot, a paid subscription product. We’ll also share our experience from running a 6-month early adopter program for the paid product, discussing how we managed the project, the metrics we tracked, key findings, and our next steps. | Data Access in the Current Environment Amy Nurnberger (MIT Libraries) |
---|
10:15am-11:00am | |||
---|---|---|---|
11:00am-11:15am | break | 11:00am-11:15am | |
11:15am-12:00pm | Infrastructure in the Cloud Using AWS and Terraform Christopher Butler (MIT Libraries) | Security Jessica Murray (IS&T) | 11:15am-12:00pm |
12:00pm-1:00pm |
Registration + Lunch + Vendors
lunch break
Lunch (Diebold Lounge) | 12:00pm-1:00pm | |
---|---|---|
1:00pm-1:50pm |
Business and Digital Transformation Update Renaud Fournier (BDTO) Renaud Fournier, Chief Officer for Business and Digital Transformation, will provide an update on MIT’s multi-year initiative to modernize our business processes and systems to align with the excellence of the Institute. This work includes modernizing MIT’s solutions and technology and making business data more accessible and understandable – all while ensuring community engagement every step of the way. | Endpoints Tim Yager (IS&T) The IS&T End User Computing team will provide updates on upcoming projects including Microsoft Intune (with updated timeline), Jamf/macOS updates, and other project updates. |
1:00pm-1:50pm | |||||
---|---|---|---|---|---|
1:50pm-2:00pm | break | 1:50pm-2:00pm | |||
2:00pm-2:50pm | Name Badge Return | AI in the Classroom Jason Alvarez (MIT Sloan) | What can you do with Gartner? And what can Gartner do for you? Chaz Bjernestad (Gartner) | 2:00pm-2:50pm | |
2:50pm-3:10pm | break + snacks! | 2:50pm-3:10pm | |||
3:10pm-4:00pm | AI2: Artificial Intelligence and the App Inventor Jeff Schiller (CSAIL) | Accessibility Matters: Universal Design Means Data for All Roshni Gohil (MITIMCo) Build inclusive data visualizations and presentations by applying accessibility best practices to your dashboard and presentation design. Explore principles of universal design, its impact, and key features to ensure better usability for all. | 3:10pm-4:00pm |
Vendors Attending
- Fenway Communications - Larry Giuffra, lgiuffra@fenway-group.com
- QRSTs - Peter Rinn, info@qrsts.comMIT VPF - Strategic Sourcing
- Spry International , Promotional Products
- Ink Design, Graphic Designer
- O. Park Group, Designer and Web Developer
- Fenway Group, Printer and Banners
- Partners Interpreting, Captioning and ASL Services
- QRSTs, Promotional Products
- American Transcription Partners (ATP), Interpreting and Translation Services
- Redfin Solutions LLC, Drupal Development
- Dell
- - Hilary Gallagher, hgallagher@spryinternational.com
- Giro - Felicia DiBiase, felicia@girostudio.com
- Apple - Mark Tashian, m.tashian@apple.com and Kevin Black, kblack@apple.com
- Lenovo - Jill Dixon, jdixon1@lenovo.com
- Women in IT - Olimpia Caceres Brown, olimpia@mit.edu
- HP - Jeff McCrea, jeff.mccrea@hp.com
- CDW - Joe Masulli, joemasu@cdwg.com and/or Bryan Nasznic, bryanas@cdw.com
- NCS Global - Scott Stevens, scott@ncsglobal.comLenovo
Have feedback or questions?
...