The NSE Faculty and Staff Directory (current as of March 5, 2018). Please contact V. Censabella and the ANS Public Information Officer with changes and/or corrections.
| Name | Other Unit Affiliations/Comments | Bldg-Room | Extension | Email is @mit.edu unless otherwise noted |
|---|
| Head of Department | | | |
|---|
| Whyte, Dennis G. | Joint with PSFC | 24-107C | 3-1748 | WHYTE@PSFC |
| NW17-288 | 3-1748 | WHYTE@PSFC |
| Faculty | | | | |
|---|
| Baglietto, Emilio | | 24-205 | 3-4231 | EMILIOB |
| Bucci, Matteo | | NW13-240 | 617-715-2336 | MBUCCI |
| Buongiorno, Jacopo | Assoc Dept Head | 24-206 | 3-7316 | JACOPO |
| Cappellaro, Paola | | 26-303 | 3-8137 | PCAPPELL |
| Danagoulian, Areg | | 24-220 | 4-6329 | AREGJAN |
| Forget, Benoit | | 24-214 | 3-1655 | BFORGET |
| Golay, Michael | | 24-223 | 3-5824 | GOLAY |
| Hartwig, Zachary | | NW17‐213 | 3‐5471 | HARTWIG@PSFC |
| Hutchinson, Ian | | NW17-135 | 3-8760 | IHUTCH |
| Jasanoff, Alan | Joint w/Bio Eng & Brain & Cog Sci | 16-561 | 452-2538 | JASANOFF |
| Kemp, R. Scott | | 24-208 | 4-3308 | RSK |
| Lester, Richard | | 4-104 | 3-7704 | RKLESTER |
| Li, Ju | Joint w/Mat Sci & Eng | 24-202 | 3-0166 | LIJU |
| Li, Mingda | | 24-209B | 452-2505 | MINGDA |
| Loureiro, Nuno | | NW16-243 | 3-9741 | NFLOUR |
| Shirvan, Koroush | | 24-215A | 452-3017 | KSHIRVAN |
| Short, Michael | | 24-204 | 347-7763 | HEREIAM |
| White, Anne | | NW17-111 | 3-8667 | WHITEA@PSFC |
| Yildiz, Bilge | | 24-210 | 324-4009 | BYILDIZ |
| Professor of the Practice | | | |
|---|
| Smith, Kord | | 24-221 | 252-1570 | KORD |
| Professors Emeriti | | | |
|---|
| Apostolakis, George | | | 240-731-3245 | |
| Ballinger, Ron | | NW22-117 | 3-5118 | HVYMET |
| Chen, Sow-Hsin | | 24-216C | 3-3810 | SOWHSIN |
| Driscoll, Michael | | 24-215B | 3-4219 | MICKEYD |
| Freidberg, Jeffrey | | NW16-254 | 3-8670 | JPFREID |
| Hobbs, Linn | | 8-211 | 3-6835 | HOBBS |
| Latanision, Ronald | | 8-211 | 3-4697 | LATS |
| Parker, Ronald | | NW17-103 | 8-6662 | PARKER@PSFC |
| Todreas, Neil | | 24-216A | 3-5296 | TODREAS |
| Yip, Sidney | | 24-216B | 3-3809 | SYIP |
| Senior Research Scientist | | |
|---|
| Hu, Lin-Wen | NRL Director, Res and Services | NW12-220 | 8-5860 | LWHU |
| Lanza, Richard | | NW14-2222 | 3-2399 | LANZA |
| Principal Research Scientist/Engineer | | |
|---|
| Forsberg, Charles | | 24-209C | 324-4010 | CFORSBER |
| Kohse, Gordon | NRL Deputy Director, Res and Serv | NW13-260 | 3-4298 | KOHSE |
| Research Scientists/Engineers | | | |
|---|
| Han, Fei | | NW13-200 | 630-340-7735 | HANFEI |
| Phillips, Bren | | NW13-239 | 3-5368 | BREN |
| Stahle, Peter | | NW22-113 | 252-1012 | PWSTAHLE |
| Administrative/Support Staff | | |
|---|
| Alexandridis, Anastasia | Administrative Assistant – PSFC | NW17-286 | 3-7232 | ANAALEX@PSFC |
| Allison, Robert | Administrative Assistant | 24-209 | 3-3264 | RALLISON |
| Arduino, Linda | Financial Assistant | 24-108 | 8-5536 | ARDUINO |
| Baker, Brandy | Academic Administrator | 24-102 | 3-3814 | BRANDYB |
| Barry, Heather | Administrative Assistant | 24-102 | 8-5682 | HBARRY |
| Batista, Rachel | Administrative Assistant | NW14-2209 | 3-0494 | RBATISTA |
| Brenton, Peter | Administrative Officer | 24-111 | 3-3185 | PBRENTON |
| Carrington, Carolyn | Administrative Assistant | 24-215 | 3-7407 | CARRIN |
| Censabella, Valerie | Personnel Coordinator | NW17-133 | 3-5456 | CENSABEL |
| Dang, Marina | Communication Lab Manager | 24-216D | 3-3808 | DANGM |
| Dixon, Andre | Financial Assistant | 24-124 | 324-4269 | ADIXON |
| Dockendorff, Caitlin | Leadership Giving Officer | NW17‐223 | 329‐788‐0498 | CDOCKEND |
| Dulong, Anee | Administrative Assistant | 24-108 | 3-5846 | ADULONG |
| Guild, Laura | Administrative Assistant | E19‐733 | 3-8171 | LGUILD |
| Gwinn, Jennifer de Vries | Fiscal Officer | 24-111 | 3-5042 | DEVRIES |
| Iappini, Nancy | Administrative Assistant | 24‐122A | 3-3803 | NIAPPINI |
| Lior, Dianne | Administrative Assistant ‐ RLE | 26‐341 | 4‐6757 | DLIOR |
| Magnano-Bleheen, Lisa | Administrative Assistant | 24-107 | 3-7522 | MAGNANO |
| Morton, Rachel | Manger, Computer Facilities | 24-106 | 3-5612 | RACHEL |
| Patton, Ellina | Sr. Financial Administrator | 24-124 | 324-9630 | ELLINA |
| Stone, Kristi | Administrative Assistant | 24‐215 | 324‐4395 | KRISTI |
| Tracy, Taylor | Ops Administrative Assistant - NRL | NW12-108B | 3-4211 | TTRACY |
| Wright, David | Administrative Assistant – Provost | | 3‐6495 | DJWRIGHT |
| Postdoc Associates/Fellows | | |
|---|
| Bliem, Roland | (Yildiz) | 13-3066 | 324-7063 | RBLIEM |
| Bork, Alexander | (Yildiz) | 13-3064 | 3‐4636 | ABORK |
| Bowman, William | (Yildiz) | 13-3066 | 530-219-1794 | WJBOWMAN |
| Cao, Penghui | (Short) | NW13-213 | 617‐396‐7738 | PCAO |
| Carr, Rachel | (Kemp) | | | RECARR |
| Chen, Yuming | (LI) | NW14‐2214 | 857‐498‐0516 | YUMINGC |
| Dimitrakopoulos, Georgios | (Yildiz) | 3‐339P | | GDIM |
| Dong, Yanhao | (Li) | NW14‐2321 | 215-808-5286 | DONGYH |
| Elwakeil, Ahmed Sami | (Li) | NW14-2211 | 324-7435 | ASHELAL |
| Feng, Jinyong | (Baglietto) | NW12‐303 | 919‐645‐8825 | JINYONGF |
| Freiin von Weitershausen, Inez | (Reynolds) IPC | E19-733 | | INEZVW |
| Gao, Rui | (Li) | NW14‐2319 | 617‐230‐5280 | GRUI |
| Hess, Franziska | (Yildiz) | 13-3034 | | FHESS |
| Lee, Jinhyuk | (Li) | NW13‐2317 | 3‐8127 | JINHYUK |
| Li, Wei | (Shirvan) | NW12 | 857-253-1906 | WAYLEE |
| Liang, Jing-gang | (Forget) | NW12-209 | 8-7276 | JINGANG |
| Pablo‐Pedro, Ricardo | (M. Li) | | | RIPABLO |
| Qie, Long | (Li) | NW14-2321 | 512‐993‐5815 | QIE |
| So, Kangpyo | (Li) | NW14-2321 | 3-1930 | KANGPYO |
| Su, Guanyu | (Bucci) | NW14‐2207 | | GYSU |
| Toparli, Cigdem | (Short/Yildiz) | | | CTOPARLI |
| Wang, Chao | (Li) | NW14-2317 | 258-8580 | CHAOW |
| Wang, Shitong | (Li) | NW14‐2215 | 617‐682‐5174 | WANGST |
| Wu, Wenben | (Forget) | NW12-230 | | WENBIN |
| Wu, Xu | (Shirvan) | NW12-307 | 217-979-7432 | XUWU |
| Xu, Guiyin | (Li) | NW14‐2319 | 617‐642‐1977 | XUGUIYIN |
| Xue, Weijiang | (Li) | NW14‐2220 | 617-824-0466 | XUEWJ |
| Yao, Xiahui | (Li/Yildiz) | 13-3034 | 812-603-6363 | YAOX |
| Zhu, Zhi | (Li) | NW14-2215 | 3-5618 | ZHIZHU |
| Visitors | | | | |
|---|
| Fugetsu, Bunshi | (M. Li) | | | BFUGETSU |
| Helper, Susan | (Reynolds) | | | SHELPER |
| Lin, Tianguan | (Li) | NW14‐2215 | | TQLIN |
| Nagao, Keisuke | (J. Li) | NW14‐2211 | | KEINAGAO |
| Pastore, Giovanni | (Shirvan) | 24‐304 | | GPASTORE |
| Petti, David | (Whyte) | 24‐304 | 324-4006 | DAPETTI |
| Rothman, Rachael | (Reynolds) | | | RROTHMAN |
| Wang, Honkang | (J. Li) | NW14‐2319 | | HKWANG |
| Non Locus Appointments Joint w/ NSE | | |
|---|
| Bernard, John | NRL Prin Res Eng | NW12-208A | 3-4202 | BERNARDJ |
| Catto, Peter | PSFC Sr. Res Sci, Theory Head | NW16-250 | 3-5825 | CATTO@PSFC |
Detailed NSE phone directory Aug 2020 (002).pdf
Reynolds, Elisabeth | Executive Director, IPC | E19‐733 | 452-2054 | LBR