...
Upon detection of beta-amyloid plaques (by receptor protein binding or by miRNA sensing) a transcription factor is cleaved from the receptor protein (LilrB2 or PirB) to then promote expression of a miRNA as well as BACE2. This miRNA, in turn, down-regulates BACE1.
Experiments
Experiment | Expected Results | Controls | Protocols | Parts | Completed? |
---|---|---|---|---|---|
Assay down-regulation of BACE1 by U6/miRNA | |||||
Assay transcription factor's effectiveness in promoting expression of miRNA/BACE2 | |||||
Purchases
Experiments
Seeding 24-well Plate......Transfection......FACS
Experiment |
---|
Demonstrate effectiveness of miRNA in down-regulating BACE1 |
Demonstrate inducible upregulation of BACE2-YFP |
Purchases
Item | Link | Item | Link | Purchased? |
---|---|---|---|---|
BACE2 | http://dnasu.org/DNASU/GetCloneDetail.do?cloneid=41166 | |||
BACE1 (mouse) | ||||
76140 | ||||
BACE1BACE1 (human) | http://dnasu.org/DNASU/GetCloneDetail.do?cloneid=78236 |
Options for Directly Assaying BACE2 Expression
Link | Cost | CommentsBace2 activity assay | https://www.anaspec.com/products/product.asp?id=57836 | $435 | Not ideal, because of expense | |
---|---|---|---|---|---|---|
Bace1 activity assay | http://www. | sigmaaldrichanaspec.com/ | catalogproducts/ | searchproduct.asp? | interface=All&term=bace2&N=0+14574647&mode=match+partialmax&focus=product&lang=en®ion=US$315-$380 | Not ideal, because of expense |
http://www.sciencedirect.com/science/article/pii/S1550413111003019 | n/a | paper about Bace2's function | ||||
http://www.sciencedirect.com/science/article/pii/S1044743100908844 | n/a | paper about Bace2's function | ||||
http://www.pnas.org/content/97/17/9712.long | n/a | paper about Bace2's function |
Appendix
data sets