Monthly Maintenance | Description | Last Performed | Performed By | ||
---|---|---|---|---|---|
Floor Sweep | Can sweep ourselves, or request free facilities services. | 23/21/2017 | Dixia | ||
Take Out Trash | Can take the trash out ourselves, or request free facilities services. | 23/0921/20162017 | StephDixia | ||
Bromine | Add bromine tablets (if needed) | 28/2110/20172018 | Jacob Miranda- 30 tabs | ||
Test bromine level | 2/21/2017 | 8/10/2018 | Gurvan - low result | ||
Shock Bromine | 8/10/2018 | Miranda and Gurvan -Jacob - positive test | |||
Vacuum Tow Tank | Use pool vacuum attached to surface skimmer | 2/21/2017 | Jocie | ||
Laser | Check coolant level | 106/1821/20162017 | Jacob & JoMiranda | ||
Check humidity level | 106/1721/20162017 | Jacob & JoMiranda | |||
Turn on and run chiller pump | 106/1821/20162017 | Jacob & JoMiranda |
Active to-do list is maintained on a google doc here
...
6-months Maintenance | Description | Last Performed | Performed By | ||||
---|---|---|---|---|---|---|---|
Drain Tank | Should be performed about once a year | 56/1619/20162017 | DixiaJacob & Miranda | ||||
Refill Tank | Should be performed about once a year | 6/21/2017 | Jacob & Miranda | ||||
5/16/2016 | Add fast-desolve bromine when refilled | 6/21/2017 | Jacob & MirandaDixia | ||||
Tank Walls Scrubbed | The algae needs to scrubbed from the waterline every once in a while. | 26/0921/20162017 | EveryoneMaha, Amy, Jocie | ||||
Hazardous Waste Out | Request through EHS website (coolant waste, bromine, etc) | 12/15/2016 | Dixia | ||||
Clean Desk Surfaces | Can clean ourselves, or request facilities services. | 2/21/2017 | Dixia | ||||
Floors Washed | Request a facilities work order | 9/16/2015 | (Requested by Audren?) | ||||
Epoxy Station | New plastic sheeting | 12/03/2014 | Spring 2018 | Miranda and NastasiaAmy | |||
Laser | Change coolant | 106/1821/20162017 | Jacob & JoMiranda | ||||
| Change filter | 2/18/2016 | 6/21/2017 | Jacob & Miranda | |||
Changing desiccant | 6/21/2017 | Jacob & MirandaSteph | |||||
(Optimize working temp) | |||||||
Small Tank Filters | Change filter (once a year) | 2/21/2017 | Fiona | ||||
Big Tank Cloth Filters | Change filter (once a year) | 43/1521/20162017 | Xiaotong & Jacob | ||||
Big Tank Sand Filter | Run Backwash | 3/21/2017 | Xiaotong & Jacob | ||||
Note: Record begun on 10/23/2014, dates before then are largely from memory