Monthly Maintenance | Description | Last Performed | Performed By |
---|---|---|---|
Floor Sweep | Can sweep ourselves, or request free facilities services. | 9/16/2015 | Audren |
Take Out Trash | Can take the trash out ourselves, or request free facilities services. | 9/16/2015 | Audren |
Bromine | Add bromine tablets (if needed) | 11/12/2015 | Jacob - 20 tabs |
Test bromine level | 11/12/2015 | Jacob - negative test - knob was turned off previously | |
Vacuum Tow Tank | Use pool vacuum attached to surface skimmer | 9/16/2015 | James |
Laser | Check coolant level | 9/24/2015 | Steph |
Check humidity level | 9/24/2015 | Steph | |
Turn on and run chiller pump | 9/24/2015 | Steph |
6-months Maintenance | Description | Last Performed | Performed By |
---|---|---|---|
Drain Tank | Should be performed about once a year | 9/18/2015 | Dixia |
Refill Tank | 9/19/2015 | Dixia | |
Tank Walls Scrubbed | The algae needs to scrubbed from the waterline every once in a while. | 9/16/2015 | Amy & Steph |
Hazardous Waste Out | Request through EHS website (coolant waste, bromine, etc) | 7/22/2015 | Dixia |
Clean Desk Surfaces | Can clean ourselves, or request facilities services. | 6/11/2015 | James, Steph |
Floors Washed | Request a facilities work order | 9/16/2015 | (Requested by Audren?) |
Epoxy Station | New plastic sheeting | 12/03/2014 | Amy |
Laser | Change coolant | 12/18/2014 | Jacob & Steph |
| Change filter | ||
(Optimize working temp) | |||
Note: Record begun on 10/23/2014, dates before then are largely from memory