Results
Table
tube name | Hyper Ladder 1kb | ggDonr | pENtr Lyn mKate 1 | pENTR lyn mKate 1 | pENTR lyn mKate 2 | pENTR lyn mKate 3 | pENTR lyn mKate 4 | pENTR Lyn-tevp 1 | pENTR Lyn-tevp 1 | pENTR Lyn-tevp 2 | pENTR Lyn-tevp 3 | pENTR Lyn-tevp 4 | pENTR Lyn 1 | pENTR Lyn 1 | pENTR Lyn 2 | pENTR Lyn 3 | pENTR Lyn 4 | pzDonr 4-5 | pEXPR CD79B 1 | pEXPR CD79B 1 | Hyper Ladder 1kb | Hyper Ladder 1kb | pEXPR CD79B 2 | pEXPR CD79B 3 | pEXPR CD79B 4 | pEXPR CD79B-tcs-gal4vp16 1 | pEXPR CD79B-tcs-gal4vp16 1 | pEXPR CD79B-tcs-gal4vp16 2 |
gel/lane | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 21 | 20 | 22 | 23 | 24 | 25 | 26 | 27 | 28 |
DNA mass desired (ng) | 500 | 500 | 500 | 500 | 500 | 500 | 500 | 500 | 500 | 500 | 500 | 500 | 500 | 500 | 500 | 500 | 500 | 500 | 500 | 500 | 500 | 500 | 500 | 500 | 500 | 500 | 500 | 500 |
total volume(ul) | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 |
DNA concentration (ng/ul) | 180.7 | 320 | 320 | 245.8 | 217.6 | 254.6 | 227 | 227 | 323.3 | 329.6 | 364.8 | 178 | 178 | 267.7 | 312.1 | 202.5 | 488 | 488 | 375 | 381 | 546 | 242.7 | 242.7 | 195 | ||||
Enzyme Name | ecoRI+NsiI | ecoRI+NsiI | ecoRI+NsiI | ecoRI+NsiI | ecoRI+NsiI | undigested | ecoRI+NsiI | ecoRI+NsiI | ecoRI+NsiI | ecoRI+NsiI | undigested | ecoRI+NsiI | ecoRI+NsiI | ecoRI+NsiI | ecoRI+NsiI | ApaI | undigested | ApaI | ApaI | ApaI | ApaI | undigested | ApaI | ApaI | ||||
Buffer Name | ||||||||||||||||||||||||||||
gel/lane | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | ||
DNA volume | #DIV/0! | 2.77 | 1.56 | 1.56 | 2.03 | 2.30 | 1.96 | 2.20 | 2.20 | 1.55 | 1.52 | 1.37 | 2.81 | 2.81 | 1.87 | 1.60 | 2.47 | #DIV/0! | 1.02 | 1.02 | #DIV/0! | #DIV/0! | 1.33 | 1.31 | 0.92 | 2.06 | 2.06 | 2.56 |
buffer volume | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
enzyme volume | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
water volume | #DIV/0! | 14.2 | 15.4 | 15.4 | 15.0 | 14.7 | 15.0 | 14.8 | 14.8 | 15.5 | 15.5 | 15.6 | 14.2 | 14.2 | 15.1 | 15.4 | 14.5 | #DIV/0! | 16.0 | 16.0 | #DIV/0! | #DIV/0! | 15.7 | 15.7 | 16.1 | 14.9 | 14.9 | 14.4 |
gel/lane | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | ||
loading dye | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 |
results | pass? | pass? | fail | fail | fail | fail | fail | pass | fail | fail | pass | fail | pass | pass | pass | pass | pass | pass | ||||||||||
notes | There may be some extreme nonsense with the undigested control failing and the extra bands being unfailed undigested plasmid. | oops | oops | oops |
Virtual gels from Geneious
lyn | Lyn tev | lyn mKate | pEXPR 4-Hef1a CD79B-5 | pEXPR 4-Hef1A CD79B-TCS-Gal4VP16-5 | ggDONR | pZDonor 4 gtw 5 |
---|---|---|---|---|---|---|