Monthly Maintenance | Description | Last Performed | Performed By |
---|---|---|---|
Floor Sweep | Can sweep ourselves, or request free facilities services. | 12/09/2015 | Dixia |
Take Out Trash | Can take the trash out ourselves, or request free facilities services. | 2/09/2016 | Steph |
Bromine | Add bromine tablets (if needed) | 2/23/2016 | Jacob - 20 tabs, tank was then refilled |
Test bromine level | 12/9/2015 | Jacob - negative test | |
Vacuum Tow Tank | Use pool vacuum attached to surface skimmer | 2/09/2016 | Abiodun |
Laser | Check coolant level | 2/18/2016 | Steph |
Check humidity level | 2/17/2016 | Steph | |
Turn on and run chiller pump | 2/18/2016 | Steph |
6-months Maintenance | Description | Last Performed | Performed By |
---|---|---|---|
Drain Tank | Should be performed about once a year | 2/9/2016 | Dixia |
Refill Tank | 2/29/2016 | Dixia | |
Tank Walls Scrubbed | The algae needs to scrubbed from the waterline every once in a while. | 2/09/2016 | Maha, Amy, Jocie |
Hazardous Waste Out | Request through EHS website (coolant waste, bromine, etc) | 7/22/2015 | Dixia |
Clean Desk Surfaces | Can clean ourselves, or request facilities services. | 1/13/2016 | Steph |
Floors Washed | Request a facilities work order | 9/16/2015 | (Requested by Audren?) |
Epoxy Station | New plastic sheeting | 12/03/2014 | Amy |
Laser | Change coolant | 2/18/2016 | Jacob & Steph |
| Change filter | 2/18/2016 | Steph |
(Optimize working temp) | |||
Note: Record begun on 10/23/2014, dates before then are largely from memory