Monthly Maintenance | Description | Last Performed | Performed By |
---|---|---|---|
Floor Sweep | Can sweep ourselves, or request free facilities services. | 12/3/2014 | Amy |
Take Out Trash | Can take the trash out ourselves, or request free facilities services. | 12/3/2014 | Steph |
Bromine Tablets | 10/31/2014 | Dixia | |
Vacuum Tow Tank | |||
Laser | Check coolant level | ||
Check humidity level | |||
Turn on and run chiller pump |
6-months Maintenance | Description | Last Performed | Performed By |
---|---|---|---|
Drain/Refill Tank | |||
Tank Walls Scrubbed | The algae needs to scrubbed from the waterline every once in a while. | 11/12/2014 | Amy & Steph |
Hazardous Waste Out | Request through EHS website (coolant waste, bromine, etc) | ||
Clean Desk Surfaces | Can clean ourselves, or request facilities services. | ||
Floors Washed | Request a facilities work order | 11/19/2014 | Facilities |
Laser | Change coolant | ||
| Change filter | ||
(Optimize working temp) | |||
Note: Record begun on 10/23/2014, dates before then are largely from memory