It's happening! We're hosting a HYBRID conference this year!
Our first hybrid IT Partners conference will feature presentations on a variety of IT topics. The sessions will take place simultaneously in the Stata Center (32-123 and 32-141) and on Zoom. We are pleased to announce that our keynote speaker will be MIT Assistant Professor, Pulkit Agrawal (CSAIL), who will speak about artificial intelligence.
The conference will run from 8:30am to 3pm.
If you have any questions for conference speakers, or have specific suggestions for topics you would like to see at future IT Partners events, please email the IT Partners Planning Team at itpartners-plan@mit.edu.
We hope to see you in person or virtually on June 20th!
Schedule, Recordings, and Slides
Time | Student Street (Bldg. 32) | 32-123 | 32-141 | Time |
---|---|---|---|---|
8:30am-9:00am | Registration + Breakfast | 8:30am-9:00am | ||
9:00am-9:10am | Registration + Vendors | WelcomeMike Sherman (IT Partners Planning Team) Recording | 9:00am-9:10am | |
9:00am-10:00am | Keynote: Pulkit Agrawal (CSAIL)Pulkit Agrawal is an Assistant Professor in Electrical Engineering and Computer Science (EECS) at MIT. His lab, the Improbable AI Lab, is part of the Computer Science and Artificial Intelligence Lab (CSAIL), is affiliated with the Laboratory for Information and Decision Systems (LIDS) and involved with the NSF's Institute for Artificial Intelligence and Fundamental Interactions (IAIFI). He co-founded SafelyYou, Inc., which builds fall prevention technology, and is an advisor to Tutor Intelligence, Common Sense Machines, and AI Foundry. RecordingSlides | 9:10am-10:00am | ||
10:00am-10:10am | break | 10:00am-10:10am | ||
10:10am-10:40am | A Look Inside the Sloan School of Management Executive Education Salesforce Eco SystemJake Berry (Sloan) Learn how the Sloan School of Management Executive Education department implemented a robust, multi-products Salesforce system that runs all business systems for internal and external users. We'll cover the Salesforce products used and lessons learned during and after the implementation. RecordingSlides | Office of Research Computing and Data (ORCD): An OverviewJames Cuff (ORCD) MIT's Office of Research Computing and Data (ORCD) is dedicated to supporting core computing and data needs of the entire MIT research community. James Cuff will provide an overview of ORCD and will also speak about its challenges, priorities, and what’s on the horizon. RecordingSlides | 10:10am-10:40am | |
10:40am-10:50am | break | 10:40am-10:50am | ||
10:50am-11:20am | Process Street for Workflow ManagementBenjamin Ahlers, Amity Buchanan, Roshni Gohil, and Irene O'Hare (MITIMCo) Whether you’re in IT, HR, or just about any other role at MIT, you probably have a workflow (or twenty) that you’d like to be able to manage better. The MIT Investment Management Company (MITIMCo) recently started using a tool called Process Street to automate workflows, enable smoother handoffs between people and tools, and make monitoring workflows a little easier. We’re going to share how we’re using Process Street and then open up the floor for discussion about other workflow management tools used at MIT. RecordingSlides | Ergonomic EvaluationsIraj Aalaei (EHS) Did you know that there's more to EHS than gas leaks and chemical spills? EHS also offers ergonomic evaluations for all sorts of workspaces at MIT. Learn about office ergonomics, what goes into an ergonomic evaluation, and how EHS can provide ergonomic support to help staff set up comfortable and productive workspaces on campus and at home. Recording | 10:50am-11:20am | |
11:20am-11:30am | break | 11:20am-11:30am | ||
11:30am-12:00pm | MIT Audiovisual ServicesChris Way (IS&T) An overview of MIT AV services as part of IS&T. RecordingSlides | Assistive Technology: Using AT to Create Comfort in Hybrid WorkKate Quinn and Brianna Giacoppe (Disability and Access Services) How can we create a more ergonomic work experience while maintaining the flexibility to work in multiple locations? Join the DAS Assistive Technology team to learn about peripheral devices and dictation technology for more comfortable computing at home and on campus. RecordingSlides | 11:30am-12:00pm | |
12:00pm-1:00pm | Registration + Lunch | lunch break | 12:00pm-1:00pm | |
1:00pm-1:30pm | Registration | Microsoft CopilotChris White and Dennis Scott (Microsoft) Microsoft Copilot is an artificial intelligence assistant feature in Office that uses OpenAI’s GPT-4 and incorporates Microsoft Graph. We’ll provide an overview of the service, and how MIT DLCs can apply for the Copilot pilot. Recording | What is the Data Warehouse (DW)?Faith Hill and Brandin Tumeinski (IS&T)
RecordingSlides | 1:00pm-1:30pm |
1:30pm-1:40pm | break | 1:30pm-1:40pm | ||
1:40pm-2:10pm | Information SecurityJessica Murray (IS&T) Updates from the IS&T Security team. The speaker for this session will be remote. RecordingSlides | Data Warehouse: ToolsBrandin Tumeinski (IS&T) and Roshni Gohil (MITIMCo) Learn about some of the different ways you can access the data in the Warehouse:
RecordingSlides | 1:40pm-2:10pm | |
2:10pm-2:20pm | Registration + Name Badge Return | break | 2:10pm-2:20pm | |
2:20pm-3:00pm | End User ComputingTim Yager (IS&T) The IS&T End User Computing team will provide information on two exciting summer projects: a Microsoft Intune/Autopilot pilot and automated macOS upgrades via Nudge. RecordingSlides | Data Warehouse: Real Life ExamplesLisa Robinson (Chemical Engineering) and Tyler Brezler (VPF) Users of the Data Warehouse will share how they are using the DW and what their experience of the warehouse has been like. RecordingSlides | 2:20pm-3:00pm |
Have feedback or questions?
Contact the IT Partners Planning Team:
- Slack: #ask-it-partners-planning-team
- Email: itpartners@mit.edu