...
| NAME | NOTE | SUGGESTED MEDIUM/CONDITION | ANTIBIOTICS | MADE BY | |||||
---|---|---|---|---|---|---|---|---|---|---|
A-B1 | PA01 dpsl mch | PAO1ΔpslAB mCherry | Psl deficient strain - mCherry from Ribbeck's Lab (MIT) see Ref: DOI: 10.1371/journal.ppat.1003526 | 1% Tryptone Broth (TB) | Kanamycin, 50 μg mL−1 | Roberto (Jul 2014) | ||||
A-B2 | PA01 dpsl | PAO1ΔpslAB | Psl deficient strain | 1% Tryptone Broth (TB) | Roberto (Jul 2014) | |||||
A-B3 | PA01 pbad | PAO1-PBADpsl | Over-producing Psl requires Arabinose 2% final conc | 1% Tryptone Broth (TB) | Roberto (Jul 2014) | |||||
A-B4 | PA01 dalg | PAO1ΔalgD | Alg deficient strain | 1% Tryptone Broth (TB) | Roberto (Jul 2014) | |||||
A-B5 | PA01 dpel | PAO1ΔpelA | Pel deficient strain | 1% Tryptone Broth (TB) | Roberto (Jul 2014) | |||||
A-B6 | PA01 PAO1 | wild type | 1% Tryptone Broth (TB) | Roberto (Jul 2014) | ||||||
A-B7 | PA01 mch | PAO1 mCherry | wild type - mCherry | 1% Tryptone Broth (TB) | Kanamycin, 50 μg mL−1 | Roberto (Jul 2014) | ||||
A-B8 | PA14 | wild type | 1% Tryptone Broth (TB) | Roberto (Jul 2014) | ||||||
| Pseudomonas aeruginosa PAO1 886 |
|
|
| HJ | |||||
| Pseudomonas aeruginosa PAO1 ΔlasR |
|
|
| HJ | |||||
| Pseudomonas aeruginosa PA14 2367 |
|
|
| HJ | |||||
|
|
|
|
|
| |||||
|
|
|
|
|
| |||||
|
|
|
|
|
| |||||
|
|
|
|
|
| |||||
|
|
|
|
|
| |||||
|
|
|
|
|
| |||||
|
|
|
|
|
| |||||
|
|
|
|
|
| |||||
|
|
|
|
|
| |||||
|
|
|
|
|
| |||||
|
|
|
|
|
| |||||
|
|
|
|
|
| |||||
|
|
|
|
|
| |||||
|
|
|
|
|
| |||||
|
|
|
|
|
| |||||
|
|
|
|
|
|
...