Universities
** = look into more
Resources: http://grad.berkeley.edu/admissions/apply/personal-statement/
Done? | University | University | LocationProgram | DeadlineRanking (1-5) | Application Page | GRE Scores Sent? | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
University of Washington | Seattle, WA | PhD in Bioengineering | December 1 | 3 | |||||||||||||||
Stanford ** | Stanford, CA | ? | ? | 4 | |||||||||||||||
App Submitted? | Recommenders? | Essays | Official Transcript | ||||||||||||||||
Rice | PhD in Systems, Synthetic, and Physical Biology | December 20 | Link | Standard personal statement Supplemental information | Sent | ||||||||||||||
UC Berkeley / UCSF | UC Berkeley | Berkeley, CAJtPhD in Bioengineering (UCSF) | December 15 | Link | Statement of Purpose Personal History (~Diversity Statement) | ||||||||||||||
Northwestern | IBiS | December 151 | Personal Statement Diversity Statement Factsheet | ||||||||||||||||
ASU | PhD in Biological Design | December 15 | Link | UCSF | Sent | ||||||||||||||
UCSD | PhD Bioinformatics and Systems Biology | December 15 | Link | Statement of Purpose Supplemental information | |||||||||||||||
Duke | Durham, NCPhD Biomedical Engineering | December 8 | 3Link |
| |||||||||||||||
University of Washington | PhD in Bioengineering | December 1 | Link | Northwestern | Evanston, IL | IBiS | December 15 | 2 | Harvard |
| |||||||||
University of Minnesota ** | Biochemistry, Molecular Biology and Biophysics | December 1 | Link | BU |
| ||||||||||||||
ASU | |||||||||||||||||||
Washington University in St. Louis | RPI | December 1 | Link | ||||||||||||||||
University of Minnesota | Stanford ** | St. Paul, MN | Biochemistry, Molecular Biology and Biophysics | December 1 | ? | ? | 3 | ||||||||||||
Princeton | Princeton | , NJBiology@Princeton | December 1 | 4University of Washington St. Louis | |||||||||||||||
RPI | Rice | ||||||||||||||||||
Imperial | Houston, TX | PhD in Systems, Synthetic, and Physical Biology | December 20 | 2 | Imperial | ||||||||||||||
ETH Zurich | |||||||||||||||||||
Harvard | |||||||||||||||||||
BU |