...
Resources: http://grad.berkeley.edu/admissions/apply/personal-statement/
Done? | University | Program | Deadline | Initial Ranking (1-5) | Finalized Rankings | Number of faculty I like | Application Page | App Submitted? | Recommenders? | EssaysGRE Scores Sent? | Official Transcript Sent?Location | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
University of WashingtonRice | PhD in | BioengineeringSystems, Synthetic, and Physical Biology | December | 120 | 3Link | 3 | Standard personal statement Supplemental information | Seattle, WA | Stanford ** | ? | ? | 4 | Sent | ||||||||
Stanford, CA | UC Berkeley / UCSF | JtPhD in Bioengineering (UCSF) | December 15 | 1Link1 | 5 | Link | Statement of Purpose Personal History (~Diversity Statement) | ||||||||||||||
Berkeley, CA | NorthwesternUCSD | IBiS | December 15 | Personal Statement Diversity Statement Factsheet | |||||||||||||||||
DukeASU | PhD Biomedical Engineeringin Biological Design | December 815 | 3Link | 3 | Sent | ||||||||||||||||
Durham, NC | Northwestern | IBiSUCSD | PhD Bioinformatics and Systems Biology | December 15 | 2Link | 23 | Statement of Purpose Supplemental information | Evanston, IL | |||||||||||||
ASUDuke | PhD | in Biological DesignBiomedical Engineering | December | 158 | 3Link | 51 |
| Tempe, AZ | |||||||||||||
University of Washington | PhD in Bioengineering | December 1 | Link | RPI |
| ||||||||||||||||
University of Minnesota ** | Biochemistry, Molecular Biology and Biophysics | December 1 | Link | 3 |
| ||||||||||||||||
St. Paul, MN | Princeton | Biology@Princeton | December 1 | 4 | 5 | 1 | |||||||||||||||
Princeton, NJ | Washington University in St. Louis | December 1 | 3Link | 3 | Link | ||||||||||||||||
St. Louis, MO | Rice | PhD in Systems, Synthetic, and Physical Biology | December 20 | 2 | 2 | 4 | Link | Houston, TX | Stanford ** | ? | ? | ||||||||||
Princeton | Biology@Princeton | December 1 | |||||||||||||||||||
RPI | Imperial | ||||||||||||||||||||
Imperial | |||||||||||||||||||||
ETH Zurich | |||||||||||||||||||||
Harvard | |||||||||||||||||||||
BU |