COMPONENT | PART | QTY | COST |
---|---|---|---|
CPU | STM32H743ZI2 | 1 | 10.65 |
Flash Chip | W25Q128JVSIM | 1 | 1.40 |
Radio Chip | CC1200 | 2 | 11.92 |
LNA | TBD | ~10 | |
PA | TBD | ~10 | |
Barometer | Honeywell SSC | 1 | ~35 |
IMU | IAM20680 | 1 | 15.50 |
Accelerometer | TBD | ~15 | |
GPS Module | TBD | ~25 | |
Passives | various | ~20 | |
D.E.N.N.I.S | 1 |
| 179.47 |
Telemega | 1 |
| 461.54 |
Raven | 1 |
| 200 |
Ground Station Hardware | 1 |
| 50 |
Cameras | 3 | 3 | 89 x 3 = 267 |
Board manufacturing
| TBD | ~2 x 10 x 4 = ~100 |
Total: $1183.01