...
DNA construct | Constants Definition | pENTR HyHEL-10 Light | pENTR HyHEL-10 Light | pENTR Syk-15-tTEV | pENTR Syk-15-tTEV | CD79A-12T12-gal4 | CD79A-12T9-gal4 | hef1a:vp16-gal4 | hef1a:vp16-gal4 | hef1a:vp16-gal4 |
Tube identifier | 1 | 2 | 1 | 2 | 1 | MIDI | ||||
gel lane | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
DNA mass desired (ng) | 500 | 500 | 500 | 500 | 500 | 500 | 500 | 500 | 500 | 500 |
total volume(ul) | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 |
DNA concentration (ng/ul) | 67.3 | 63.6 | 229.4 | 176.5 | 170 | 459.8 | ||||
Enzyme Name | BsaXI | BsaXI | BsaXI | BsaXI | NcoI | NcoI | undigested | XhoI | StuI | |
Buffer Name | cs | cs | cs | cs | cs | cs | ||||
gel/lane | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
DNA volume | 7.43 | 7.86 | 2.18 | 2.83 | 2.94 | 1.09 | #DIV/0! | #DIV/0! | #DIV/0! | |
buffer volume | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
enzyme volume | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
strip tube # | 1/1 | 1/2 | 1/3 | 1/4 | 1/5 | 1/6 | 1/7 | 1/8 | 1/9 | |
water volume | 17.0 | 9.6 | 9.1 | 14.8 | 14.2 | 14.1 | 15.9 | #DIV/0! | #DIV/0! | #DIV/0! |
gel/lane | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
loading dye | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 |
results | ||||||||||
notes | ||||||||||
virtual gel |