hEF1a:eYFP | TRE:eYFP | TRE:mKate | hEF1a:CD79A-RFP-G4 SDM #1 | hEF1a:CD79A-RFP-G4 SDM #2 | hEF1a:CymR | hEF1a-CuO:mKate | CMV5-CuO:mKate | hEF1a:CD79A-3T3-G4 1,2,3,4 | hEF1a:CD79A-3T9-G4 1,2 | hEF1a:CD79A-3T15-G4 1,2,3,4 | |
---|---|---|---|---|---|---|---|---|---|---|---|
Number | 1 - maybe, top band a little high | 2 - success | 3 - maybe, top band a little low | 4 - can't tell because bottom band is hard to distinguish | 5 - same as 4, plus it's more faint | 6 | 7 | 8 | 9 - maybe, there are also faint bands around 0.7kb and 2.0kb though 10 - too faint to tell 11 - fail, but extra bands at 4kb and at low kbs 12 - fail, but extra bands at 4kb and at low kbs | 13 - fail, but extra band at 4kb 14 - fail, but extra band at 4kb | 15 - fail, but extra band at 4kb 16 - fail, but extra band at 4kb 17 - fail, but extra band at 4kb 18 - fail, but extra band at 4kb |
Enzyme | ApaI, NcoI | BlpI, XbaI | StuI | BsaI | BsaI | PvuII | PvuII | PvuII | |||
Virtual gel | Failure mode Success bands 5 kb 3.8 kb 0.85 kb | Failure mode Success bands 5 kb 3.8 kb 0.85 kb | |||||||||
Concentration (ng/uL) | |||||||||||
Buffer | |||||||||||
Enzyme | |||||||||||
DNA volume | |||||||||||
H2O volume | |||||||||||
Buffer volume | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 |
Enzyme volume | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 |
Geneious file locations:
Plasmid | Geneious file location | Failure mode plasmid |
---|---|---|
Fluorescent colors | BCR2.0 > Lyla > Misc pEXPRs | pZDonor 1-GTW-2 |
1-5,9-12:
13-18: