DNA construct | looked sketch | undigested | PENTR RFP-Syk | PENTR RFP-Syk | PENTR RFP-Syk | ladder |
Tube identifier | empty | 1 | 2 | 3 | ||
gel lane | 1 | 2 | 3 | 4 | ||
DNA concentration (ng/ul) | 341.2 | 357 | 395.6 | |||
Enzyme Name | EcoRI | EcoRI | EcoRI | |||
Buffer Name | cs | cs | cs |
CD79A-Linker-Gal4VP16 Sequencing Results
So far, only checked for correct linker insertion. + = good, -- = not good, ? = unsure
3- | 6- | 9- | 12- | 15- | |
---|---|---|---|---|---|
-3 | |||||
-6 | |||||
-9 | |||||
-12 | |||||
-15 |
Possible missense mutations in Gal4 of 9T9 and 15T15 (but probably not) - Geneious says it's a mutation but the trace is not great at these points and it might not actually be a mutation (sending for free repeat sequencing). 9T12 is a bad read after the linker (1/2 price alt protocol sequencing).
TRE:Syk-pTET:mRFP-tTEVp read 3 - no priming
CD79B (1) and Gal4Mut (2) PCR: