hEF1a:CD79B-pTet:RFP-Gal4 | hEF1a:CD79A-linker-Gal4 | TRE:Syk-linker-tTEV | ladder |
---|---|---|---|
HindIII | NcoI | KpnI | |
good: 1,2,3 | bad: all | I'm going to say bad | |
gel lane | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
DNA construct | Constants Definition | CD79B-pTet:mrfp-g4VP16 | CD79B-pTet:mrfp-g4VP16 | CD79B-pTet:mrfp-g4VP16 | CD79A-3T15-G4 | CD79A-3T15-G4 | CD79A-9T15-G4 | CD79A-9T15-G4 | CD79A-15T9-G4 | CD79A-15T9-G4 | hEF1a:CD79A-3T3-G4 | hEF1a:CD79A-12T9-G4 | TRE:Syk-3-tTEV |
Tube identifier | 1 | 2 | 3 | 1 | 2 | 1 | 2 | 1 | 2 | MIDI | MIDI | blank | |
DNA concentration (ng/ul) | 311.4 | 348.5 | 341.3 | 437.6 | 413.7 | 85.1 | 293.8 | 380.3 | 347.2 | 980.5 | 459.8 | 372.9 | |
Enzyme Name | HindIII | HindIII | HindIII | NcoI | NcoI | NcoI | NcoI | NcoI | NcoI | NcoI | NcoI | KpnI | |
Buffer Name | 2.1 | 2.1 | 2.1 | cs | cs | cs | cs | cs | cs | cs | cs | 1.1 | |
strip tube # | 1/1 | 1/2 | 1/3 | 1/4 | 1/5 | 1/6 | 1/7 | 1/8 | 1/9 | 1/10 | 1/11 | 1/12 | |
water volume | 17.0 | 15.4 | 15.6 | 15.5 | 15.9 | 15.8 | 11.1 | 15.3 | 15.7 | 15.6 | 16.5 | 15.9 | 15.7 |
DNA volume | 1.61 | 1.43 | 1.46 | 1.14 | 1.21 | 5.88 | 1.70 | 1.31 | 1.44 | 0.51 | 1.09 | 1.34 | |
buffer volume | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
enzyme volume | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
loading dye | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 |
DNA mass desired (ng) | 500 | 500 | 500 | 500 | 500 | 500 | 500 | 500 | 500 | 500 | 500 | 500 | 500 |
total volume(ul) | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 |
gel/lane | #REF! | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
results | |||||||||||||
notes | |||||||||||||
virtual gel |