- Created by Unknown User (lylaatta@mit.edu), last modified on Sep 25, 2014 11:46
You are viewing an old version of this page. View the current version.
Compare with Current View Page History
« Previous Version 36 Current »
Seed |
Transfect |
Add dox |
Stain |
Cytometry |
Microscopy |
Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
1 | 2 | |||||
|
|
|
|
|
|
|
| ||||||
Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
3 | 4 | 5 | 6 | 7 | 8 | 9 |
|
|
| abeta binding lilrb2 (c) abeta binding pirb (c) memb. loc. blind lilrb2 (c) memb. loc. blind pirb (c) |
| ||
abeta binding lilrb2 (c) abeta binding pirb (c) memb. loc. blind lilrb2 (c) memb. loc. blind pirb (c) | ||||||
Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
|
| Cofilin-TEVp cleavage (c) |
|
| cofilin western blot pirb-yfp localization (live m) |
|
Cofilin-TEVp cleavage (c) | cofilin western blot pirb-yfp localization (live m) | |||||
Cofilin-TEVp cleavage (c) | ||||||
abeta binding lilrb2 (c) abeta binding pirb (c) memb. loc. blind lilrb2 (c) memb. loc. blind pirb (c) |
| |||||
abeta binding lilrb2 (c) abeta binding pirb (c) memb. loc. blind lilrb2 (c) memb. loc. blind pirb (c) | Cofilin-TEVp cleavage (c) | |||||
| ||||||
Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
|
|
|
|
|
|
|
| ||||||
cofilin western blot | ||||||
pirb-yfp localization (live m) | ||||||
pirb-yfp localization (live m) |
| |||||
Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday move in day |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
PirB abeta binding (live m)
| TEVp-Cofilin cleavage (c) LilrB2 localization (c) LilrB2 abeta binding (c) |
|
|
|
|
|
PirB abeta binding (live m)
| TEVp-Cofilin cleavage (c) LilrB2 localization (c) LilrB2 abeta binding (c) |
| ||||
TEVp-Cofilin cleavage (c) | ||||||
PirB abeta binding (live m)
| LilrB2 localization (c) LilrB2 abeta binding (c) |
| ||||
TEVp-Cofilin cleavage (c) LilrB2 localization (c) LilrB2 abeta binding (c) |
| |||||
PirB abeta binding (live m) | ||||||
Cofilin Western | Cofilin Western | |||||
Sunday | Monday labor day | Tuesday 1st day of classes | Wednesday | Thursday | Friday | Saturday |
31 | 1 | 2 | 3 | 4 | 5 | 6 |
|
|
|
|
|
|
|
Monday labor day | Tuesday Reg Day | Wednesday 1st day of classes | Thursday | Friday | Saturday | Sunday |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
| pirb abeta binding (m) LilrB2 abeta binding (m) LilrB2 localization (m) |
| PirB TEVp-cofilin cleavage (c) | |||
pirb abeta binding (m) LilrB2 abeta binding (m) LilrB2 localization (m) |
| |||||
pirb abeta binding (m) LilrB2 abeta binding (m) LilrB2 localization (m) | ||||||
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
|
|
| LilrB2 TEVp-Cofilin cleavage (c) | |||
PirB TEVp-cofilin cleavage (c) | LilrB2 TEVp-Cofilin cleavage (c) | |||||
PirB TEVp-cofilin cleavage (c) | ||||||
PirB TEVp-cofilin cleavage (c) | ||||||
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
|
| hef1a:LilrB2 mem. loc. (c) hef1a:LilrB2 abeta binding (c) PirB active cleavage (c) |
| |||
hef1a:LilrB2 mem. loc. (c) hef1a:LilrB2 abeta binding (c) PirB active cleavage (c) | ||||||
LilrB2 TEVp-Cofilin cleavage (c) | hef1a:LilrB2 mem. loc. (c) hef1a:LilrB2 abeta binding (c) PirB active cleavage (c) | |||||
| ||||||
LilrB2 TEVp-Cofilin cleavage (c) | PirB active cleavage (c) hef1a:LilrB2 mem. loc. (c) hef1a:LilrB2 abeta binding (c) | |||||
| ||||||
Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
|
| PirB active cleavage receptor titration (c) |
|
|
| |
PirB active cleavage receptor titration (c) |
| |||||
PirB active cleavage receptor titration (c) |
| |||||
PirB active cleavage receptor titration (c) | ||||||
Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
28 | 29 | 30 | 2 | 3 | 4 | 5 |
|
|
|
| |||
| ||||||
| ||||||
| ||||||
|
| |||||
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday |
6 | 7 | 8 | 9 | 10 | 11 | 12 |
|
|
|
|
|
|
|
- No labels